| Cost | : | 50 Lac. |
| Saleable Area | : | 164 Sq Yard |
| Carpet Area | : | 100 Sq Yard |
| Status | : | Available |
Property by : SILICONE INFRA
| Cost | : | Price On Request |
| Carpet Area | : | 90 - 96 Sq Yard |
| Status | : | Available |
| Cost | : | 9,999.00 |
| Saleable Area | : | 300 Sq Ft |
| Carpet Area | : | 200 Sq Ft |
| Status | : | Available |
| Cost | : | 24,999.00 |
| Saleable Area | : | 275 Sq Yard |
| Carpet Area | : | 165 Sq Yard |
| Status | : | Available |
| Cost | : | 16,999.00 |
| Saleable Area | : | 180 Sq Yard |
| Carpet Area | : | 680 Sq Yard |
| Status | : | Available |
