| Cost | : | 13,999.00 |
| Saleable Area | : | 517 Sq Ft |
| Carpet Area | : | 360 Sq Ft |
| Status | : | Available |
Filters
| Cost | : | 38 Lac. |
| Saleable Area | : | 406 Sq Ft |
| Plot Area | : | 264 Sq Ft |
| Status | : | Available |
| Cost | : | 14,999.00 |
| Saleable Area | : | 530 Sq Ft |
| Carpet Area | : | 318 Sq Ft |
| Status | : | Available |
| Cost | : | 65 Lac. |
| Saleable Area | : | 612 Sq Ft |
| Carpet Area | : | 367 Sq Ft |
| Status | : | Available |
| Cost | : | 9,999.00 |
| Saleable Area | : | 300 Sq Ft |
| Carpet Area | : | 200 Sq Ft |
| Status | : | Available |
| Cost | : | 51 Lac. |
| Saleable Area | : | 509 Sq Ft |
| Carpet Area | : | 305 Sq Ft |
| Status | : | Available |
| Cost | : | 14,999.00 |
| Saleable Area | : | 626 Sq Ft |
| Carpet Area | : | 407 Sq Ft |
| Status | : | Available |
| Cost | : | 11,000.00 |
| Saleable Area | : | 510 Sq Ft |
| Carpet Area | : | 306 Sq Ft |
| Status | : | Available |
| Cost | : | 12,000.00 |
| Saleable Area | : | 612 Sq Ft |
| Carpet Area | : | 367 Sq Ft |
| Status | : | Available |
