| Cost | : | 11,999.00 |
| Saleable Area | : | 122 Sq Yard |
| Carpet Area | : | 80 Sq Yard |
| Status | : | Available |
Property by : SHUBH INFRASTRUCTURES
| Cost | : | 48 Lac. |
| Saleable Area | : | 140 Sq Yard |
| Carpet Area | : | 90 Sq Yard |
| Status | : | Available |
| Cost | : | 13,999.00 |
| Saleable Area | : | 140 Sq Ft |
| Carpet Area | : | 90 Sq Ft |
| Status | : | Available |
| Cost | : | 13,999.00 |
| Saleable Area | : | 122 Sq Yard |
| Carpet Area | : | 80 Sq Yard |
| Status | : | Available |
| Cost | : | 16,999.00 |
| Saleable Area | : | 140 Sq Yard |
| Carpet Area | : | 90 Sq Yard |
| Status | : | Available |
| Cost | : | 48 Lac. |
| Saleable Area | : | 140 Sq Yard |
| Carpet Area | : | 91 Sq Yard |
| Status | : | Available |
